Results and Testimonies
INFINITYPIPS FX
Our Results Speak
+121.3%
Total Profit
410
Total Trades
88%
Average Win Rate
75+
Active Traders
Monthly Performance Results
Our consistent monthly performance shows the reliability of our trading strategies.
| Month | Profit | Trades | Win Rate | Best Trade | Worst Trade | Status |
|---|---|---|---|---|---|---|
| January 2025 | +14.2% | 48 | 89% | +3.1% | -0.8% | Completed |
| February 2025 | +11.7% | 42 | 86% | +2.9% | -1.1% | Completed |
| March 2025 | +18.3% | 55 | 92% | +3.8% | -0.6% | Completed |
| April 2025 | +9.4% | 39 | 81% | +2.4% | -1.3% | Completed |
| May 2025 | +13.6% | 51 | 88% | +3.2% | -0.9% | Completed |
| June 2025 | +16.1% | 47 | 91% | +3.5% | -0.7% | Completed |
| July 2025 | +12.8% | 44 | 87% | +2.7% | -1.0% | Completed |
| August 2025 | +15.9% | 49 | 90% | +3.4% | -0.5% | Completed |
| September 2025 | +10.3% | 41 | 84% | +2.6% | -1.2% | In Progress |
Performance Analytics
Detailed analytics showing our trading performance over time.
Monthly Profit Chart
Interactive chart would be displayed here
Win Rate Trend
Performance trend chart would be displayed here
Join Our Successful Community
Start copying our proven strategies and begin your journey to consistent trading profits.